Stats
Height: 6’0″
Weight: 175 lbs
Suit: 42
Shirt: 16.5 / 34 M
Pants: 32/32
Shoe: 10.5
Hair: Silver
Eyes: Blue
Randy Lierly
Credits
| FILM | ||
| Fidaa | Extra | Dir: Sekhar Kammula |
| TELEVISION | ||
| Kevin (Probably) Saves the World (Pilot) | Extra | Dir: Paul McGuigan |
| COMMERCIAL | ||
| Realsteel | Principal (Father) | N/A |
| Arrow Electronics | Principal (Wedding Official) | N/A |
| Everpro Gray-Away | Extra | Dir: Joel Knoerschild |
| AT&T (SAG-AFTRA) | Principal (Groom’s Father) | Dir: Andrea Ball |
| Schlitterbahn Promotion | Principal (Grandparent) | PM: Allie Beito |
| Prevagen (SAG-AFTRA) | Principal (Father/Accountant) | Dir: Mike Woolf |
| Taco Cabana | Extra | PM: Fernando Cano |
| San Antonio ZOO
Frost Bank Favor Delivery |
||
| PRINT/MULTI-MEDIA | ||
| Giddy, Eddy Stories | Principal (Husband) | Dir: Ben Weaver |
| Querencia at Barton Creek | Principal (Husband) | EP: Monica Zaffarano |
| Central TX Medical Center | Principal (Husband) | N/A |
| Giddy | Principal (Husband) | Dir: Jasmine Burroughs |
Verena at Leander (Senior Living) Principal (Resident)
Beazer Homes Principal (Resident)
Grand Living at The Grove (Senior Living) Principal (Resident)
Teacher Retirement System of Texas Principal (Retiree)
Personalis (Oncology Research) Principal (Patient)
Hometown Hero CBD Principal (Husband)
Favor Delivery Principal (Customer)




